Welcome To Orchids The International School, Seawoods
One of India's Leading Schools in Seawoods, Mumbai
Welcome To Orchids
Best School In Seawoods, Mumbai
MANDATORY-DISCLOSURE
A. GENERAL INFORMATION
SL NO. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | Orchids The International School |
2 | AFFILIATION NO.(IF APPLICABLE) | |
3 | SCHOOL CODE (IF APPLICABLE) | |
4 | COMPLETE ADDRESS WITH PIN CODE | Plot no. 5, Post Office Nerul Node III, Seawoods West, Sector 40, Seawoods, Navi Mumbai, Maharashtra 400706 |
5 | PRINCIPAL NAME & QUALIFICATION: | Ms. Vaishali Solani (M.Sc,M.Ed) |
6 | SCHOOL EMAIL ID | principal.ssw@orchids.edu.in |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 9999431999 |
B. DOCUMENTS AND INFORMATION
SL NO. | DOCUMENTS / INFORMATION | DETAILS |
---|---|---|
1. | COPIES OF AFFILIATION /UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Click Here |
2. | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Click Here |
3. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Click Here |
4. | LAND CERTIFICATE | Click Here |
5. | BOOKLIST | Click Here |
6. | BUILDING SAFETY CERTIFICATE | Click Here |
7. | FIRE SAFETY CERTIFICATE | Click Here |
8. | WATER, HEALTH AND SANITATION CERTIFICATES | Click Here |
9. | RECOGNITION CERTIFICATE | Click Here |
10. | SELF CERTIFICATION CERTIFICATE | Click Here |
C. RESULT AND ACADEMICS
SL NO. | DOCUMENTS/INFORMATION | DETAILS |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | Click Here |
2 | ANNUAL ACADEMIC CALENDAR | Click Here |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click Here |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click Here |
5 | LAST THREE YEARS RESULTS OF THE BOARD EXAMINATION AS PER APPLICABILITY |
Not Applicable |
D. STAFF (TEACHING)
SL NO. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | 1 |
2 | TOTAL NO. OF TEACHERS | 28 |
TGT | 5 | |
PRT | 8 | |
NTT | 5 | |
PET | 3 | |
Others | 7 | |
3 | TEACHERS SECTION RATIO | 1:1.5 |
4 | DETAILS OF SPECIAL EDUCATORS | 1 |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 |
E. SCHOOL INFRASTRUCTURE
SL NO. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 3999.76 SQ MTR |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ. MTR) | 22 (47 SQ. MTR.) |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (N SQ. MTR) | 7 (58 SQ. MTR.) |
4 | INTERNET FACILITY | YES |
5 | NO. OF GIRLS TOILETS | 4 |
6 | NO. OF BOYS TOILETS | 4 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |
Connect
Questions are always entertained at Orchids. Fill out the enquiry form with your details, queries and branch of preference. We assure you that we will revert with all the answers you need!
Get in Touch
Campus Visit
With assistance from our school counselor, walk down the Halls of Excellence and have a first-hand look into your child’s future. Our campuses boast state-of-the-art infrastructure and a capable faculty.
Locate Nearby Campus
Application Form
Spare no time in completing this leg of your Journey. Purchase the Application Kit for ₹200 and aid your form with all the necessary documents - Your child's destination is not that far!
Application Form
Ms. Vaishali Solani
Principal at ORCHIDS Seawoods, Mumbai
"Discipline is the key to success"
Ms Vaishali Solani, a dedicated educator with 24 years of experience, holds an M.Sc from University of Calcutta & M. Ed from Gujarat University. Recognized as one of the Best 100 Principals of India for three consecutive years (2021-2024), she has also received prestigious honors, including the Dr. A.P.J. Abdul Kalam Education Excellence Award (2019), the Dhronacharya Award for Best Principal in Rangotsav Art Competition, Mumbai, and the Women Entrepreneurship Award (2022). With a passion for student development and a commitment to innovation, she excels in fostering a positive, future-ready learning environment as an inspiring school leader.

School in ORCHIDS Seawoods Fee Structure
Grade
Academic Fee Per Month(₹)
Nursery
10,840
LKG
10,840
UKG
11,250
Grade I
12,500
Grade II
12,920
Grade III
13,340
Grade IV
13,750
Grade V
14,170
Grade VI
15,000
Grade VII
15,000
- EMI facility available without additional charges
- Contact counsellor for various concessions : Sibling & One Time Academic Fee Payment
- Other Charges - Registration Fees , Books , Stationary and Transportations
Contact Us
Address
Plot no. 5, Post Office Nerul Node III,
Seawoods West, Sector 40, Seawoods,
Navi Mumbai, Maharashtra 400706